
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| view calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points are awarded as follows: Win - 3 points To view scores, please select the game date below. |
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10B05 | Alhambra | Calderon | 7 | 0 | 1 | 22 | 35 | 10 |
| U10B02 | Pasadena 2 | Gaines | 4 | 2 | 2 | 14 | 15 | 15 |
| U10B03 | Pasadena 3 | Galindo | 2 | 3 | 3 | 9 | 10 | 17 |
| U10B01 | Pasadena 1 | Morgan | 1 | 4 | 3 | 6 | 11 | 18 |
| U10B04 | Pasadena 4 | McKenzie | 1 | 6 | 1 | 4 | 12 | 23 |
Standings were last updated on Monday, November 2, 2009 at 04:36:38 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10G02 | Pasadena 2 | Frey | 8 | 1 | 1 | 25 | 33 | 17 |
| U10G06 | Alhambra | Shahin | 6 | 1 | 3 | 21 | 26 | 14 |
| U10G01 | Pasadena 1 | LoCoco | 4 | 4 | 2 | 14 | 16 | 22 |
| U10G03 | Pasadena 3 | Michero | 3 | 3 | 4 | 13 | 12 | 14 |
| U10G05 | Pasadena 5 | Lorenz | 1 | 7 | 2 | 5 | 6 | 15 |
| U10G04 | Pasadena 4 | Green | 1 | 7 | 2 | 5 | 11 | 22 |
Standings were last updated on Monday, October 26, 2009 at 04:11:12 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U12B05 | Alhambra | Rosales | 10 | 0 | 0 | 30 | 58 | 11 |
| U12B03 | Pasadena 3 | Baz | 8 | 2 | 0 | 24 | 32 | 26 |
| U12B06 | El Monte | Cabrera | 5 | 5 | 0 | 15 | 34 | 43 |
| U12B01 | Pasadena 1 | Snashall | 4 | 6 | 0 | 12 | 32 | 23 |
| U12B04 | Pasadena 4 | St.Hippolyte | 3 | 7 | 0 | 9 | 30 | 41 |
| U12B02 | Pasadena 2 | MBRedding | 0 | 10 | 0 | 0 | 24 | 66 |
Standings were last updated on Monday, October 26, 2009 at 04:13:07 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U12G04 | Pasadena 4 | Callan | 6 | 1 | 0 | 18 | 14 | 4 |
| U12G06 | San Gabriel | Virgen | 4 | 2 | 1 | 13 | 10 | 8 |
| U12G08 | El Monte | SGarcia | 3 | 2 | 2 | 11 | 14 | 11 |
| U12G07 | Alhambra | Vasquez | 3 | 3 | 1 | 10 | 11 | 12 |
| U12G03 | Pasadena 3 | Au | 2 | 2 | 3 | 9 | 9 | 7 |
| U12G02 | Pasadena 2 | Robles | 2 | 3 | 2 | 8 | 11 | 13 |
| U12G05 | Pasadena 5 | Stiles | 2 | 5 | 0 | 6 | 9 | 15 |
| U12G01 | Pasadena 1 | Baxter | 1 | 5 | 1 | 4 | 11 | 19 |
Standings were last updated on Monday, October 26, 2009 at 04:14:52 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U14B04 | Alhambra | CGarcia | 8 | 1 | 0 | 24 | 36 | 11 |
| U14B03 | Pasadena 3 | Fuelling | 5 | 3 | 1 | 16 | 25 | 21 |
| U14B01 | Pasadena 1 | Jorgensen | 4 | 4 | 1 | 13 | 18 | 18 |
| U14B02 | Pasadena 2 | Stubbs | 0 | 9 | 0 | 0 | 14 | 43 |
Standings were last updated on Monday, November 2, 2009 at 04:39:32 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U14G05 | San Gabriel | Liston | 9 | 0 | 1 | 28 | 37 | 3 |
| U14G02 | Pasadena 2 | Gheissari | 7 | 2 | 1 | 22 | 24 | 11 |
| U14G01 | Pasadena 1 | Bigelow | 4 | 4 | 2 | 14 | 10 | 16 |
| U14G04 | Pasadena 4 | DRedding | 3 | 6 | 1 | 10 | 11 | 20 |
| U14G06 | El Monte | Bonilla | 1 | 6 | 3 | 6 | 4 | 17 |
| U14G03 | Pasadena 3 | Tapia | 1 | 7 | 2 | 5 | 7 | 26 |
Standings were last updated on Monday, November 2, 2009 at 04:40:36 PM.