
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| view calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points are awarded as follows: Win - 3 points To view scores, please select the game date below. |
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10B01 | Alhambra A | Guzman | 5 | 1 | 0 | 15 | 30 | 12 |
| U10B06 | S. Pasadena A | Hamawi | 3 | 2 | 1 | 10 | 17 | 8 |
| U10B02 | Arcadia A | Poole | 3 | 2 | 1 | 10 | 12 | 11 |
| U10B07 | Temple City | Alverez | 3 | 3 | 0 | 9 | 11 | 20 |
| U10B05 | Pasadena A | Serdar | 2 | 2 | 2 | 8 | 20 | 15 |
| U10B04 | Glendale A | Oshagan | 2 | 3 | 1 | 7 | 11 | 13 |
| U10B03 | Arcadia C | Young | 0 | 5 | 1 | 1 | 8 | 30 |
Standings were last updated on Monday, May 10, 2010 at 01:38:08 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10B10 | Glendale B | Parada | 5 | 1 | 0 | 15 | 21 | 12 |
| U10B08 | Alhambra B | Calderon | 4 | 2 | 0 | 12 | 14 | 6 |
| U10B13 | S. Pasadena B | Rodriguez | 4 | 2 | 0 | 12 | 17 | 8 |
| U10B14 | San Gabriel | Ybarra | 3 | 2 | 1 | 10 | 15 | 11 |
| U10B09 | Arcadia B | Kristensson | 3 | 3 | 0 | 9 | 14 | 11 |
| U10B11 | Pasadena B | Cabello | 1 | 4 | 1 | 4 | 8 | 21 |
| U10B12 | S. El Monte | Garcia | 0 | 6 | 0 | 0 | 4 | 24 |
Standings were last updated on Wednesday, May 5, 2010 at 11:01:35 AM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10G06 | S. Pasadena B | Fay | 7 | 0 | 0 | 21 | 28 | 7 |
| U10G08 | Temple City | Oberlander | 5 | 2 | 0 | 15 | 23 | 8 |
| U10G07 | San Gabriel | Gonzalez | 4 | 2 | 1 | 13 | 15 | 13 |
| U10G01 | Alhambra A | Shahir | 3 | 3 | 1 | 10 | 14 | 14 |
| U10G03 | Arcadia C | Martinez | 3 | 3 | 1 | 10 | 14 | 14 |
| U10G02 | Arcadia A | Yen | 3 | 4 | 0 | 9 | 13 | 22 |
| U10G05 | Pasadena A | Michero | 0 | 5 | 2 | 2 | 4 | 16 |
| U10G04 | Glendale B | Tharp | 0 | 6 | 1 | 1 | 2 | 19 |
Standings were last updated on Monday, May 10, 2010 at 04:04:20 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U10G15 | S. Pasadena A | Pedroza | 6 | 0 | 0 | 18 | 22 | 3 |
| U10G13 | Glendale C | Uteda | 4 | 2 | 0 | 12 | 14 | 9 |
| U10G10 | Arcadia B | Howard | 3 | 2 | 1 | 10 | 20 | 12 |
| U10G09 | Alhambra B | Morales | 3 | 3 | 0 | 9 | 14 | 14 |
| U10G14 | Pasadena B | Roth | 2 | 3 | 1 | 7 | 9 | 13 |
| U10G11 | Arcadia D | McGinnis | 2 | 4 | 0 | 6 | 10 | 14 |
| U10G12 | Glendale A | Silva | 0 | 6 | 0 | 0 | 1 | 25 |
Standings were last updated on Wednesday, May 5, 2010 at 09:48:01 AM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U12B07 | Temple City | Palomares | 6 | 0 | 0 | 18 | 40 | 5 |
| U12B03 | Glendale A | Begian | 3 | 2 | 1 | 10 | 17 | 19 |
| U12B01 | Alhambra A | Calderon | 3 | 3 | 0 | 9 | 14 | 15 |
| U12B06 | S. Pasadena A | Atwater | 3 | 3 | 0 | 9 | 18 | 18 |
| U12B04 | Pasadena A | Redding | 2 | 4 | 0 | 6 | 13 | 20 |
| U12B05 | Pasadena C | Hippolyte | 1 | 3 | 2 | 5 | 12 | 21 |
| U12B02 | Arcadia A | Joe | 1 | 4 | 1 | 4 | 13 | 29 |
Standings were last updated on Wednesday, May 5, 2010 at 01:49:34 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U12B08 | Alhambra B | Rosales | 7 | 1 | 1 | 22 | 38 | 13 |
| U12B13 | S. Pasadena B | McCall | 6 | 2 | 2 | 20 | 28 | 13 |
| U12B12 | Pasadena B | Shintaku | 5 | 2 | 3 | 18 | 32 | 22 |
| U12B09 | Arcadia B | Aguilar | 3 | 4 | 2 | 11 | 19 | 25 |
| U12B11 | Glendale C | Pinon | 2 | 4 | 4 | 10 | 17 | 19 |
| U12B10 | Glendale B | Krause | 0 | 10 | 0 | 0 | 13 | 55 |
Standings were last updated on Monday, May 10, 2010 at 02:51:56 PM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U12G11 | San Gabriel | Virgen | 9 | 0 | 2 | 29 | 46 | 8 |
| U12G08 | S. El Monte A | Garcia | 9 | 1 | 1 | 28 | 38 | 12 |
| U12G12 | Temple City | Molinar | 8 | 2 | 1 | 25 | 32 | 10 |
| U12G07 | Pasadena B | Prescott | 7 | 4 | 0 | 21 | 31 | 15 |
| U12G05 | Glendale | Rhee | 6 | 4 | 1 | 19 | 32 | 22 |
| U12G02 | Arcadia A | Matthiesen | 5 | 5 | 1 | 16 | 12 | 22 |
| U12G10 | S. Pasadena | Chun | 5 | 5 | 1 | 16 | 25 | 27 |
| U12G04 | Arcadia C | Parekh | 4 | 6 | 1 | 13 | 8 | 17 |
| U12G01 | Alhambra | Garcia | 4 | 6 | 1 | 13 | 11 | 23 |
| U12G06 | Pasadena A | Castillo | 2 | 8 | 1 | 7 | 9 | 40 |
| U12G03 | Arcadia B | Sells | 2 | 9 | 0 | 6 | 9 | 35 |
| U12G09 | S. El Monte B | Diaz | 0 | 11 | 0 | 0 | 5 | 27 |
Standings were last updated on Tuesday, May 11, 2010 at 09:04:36 AM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U14B01 | Arcadia | Belter | 5 | 0 | 1 | 16 | 25 | 3 |
| U14B02 | Glendale A | Pereira | 5 | 0 | 1 | 16 | 27 | 4 |
| U14B06 | S. El Monte | Negrete | 3 | 2 | 1 | 10 | 15 | 16 |
| U14B04 | Glendale C | Jahan | 2 | 3 | 1 | 7 | 11 | 16 |
| U14B03 | Glendale B | Patterson | 2 | 4 | 0 | 6 | 16 | 23 |
| U14B07 | S. Pasadena | Martinez | 1 | 3 | 2 | 5 | 5 | 12 |
| U14B05 | Pasadena | Trejo | 0 | 6 | 0 | 0 | 2 | 27 |
Standings were last updated on Wednesday, May 5, 2010 at 09:46:54 AM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U14G07 | Temple City | Garcia | 5 | 0 | 0 | 15 | 17 | 1 |
| U14G02 | Arcadia A | Youssef | 4 | 1 | 1 | 13 | 19 | 4 |
| U14G03 | Pasadena A | Gheissari | 4 | 1 | 1 | 13 | 16 | 7 |
| U14G05 | S. El Monte B | Castillo | 3 | 3 | 0 | 9 | 17 | 7 |
| U14G06 | S. Pasadena B | Franco | 2 | 3 | 0 | 6 | 13 | 14 |
| U14G04 | Pasadena C | Bauman | 1 | 5 | 0 | 3 | 6 | 25 |
| U14G01 | Alhambra | Heredia | 0 | 6 | 0 | 0 | 3 | 33 |
Standings were last updated on Wednesday, May 5, 2010 at 08:49:31 AM.
| # | Team Name | Coach | W | L | T | Pts | GF | GA |
| U14G10 | Glendale | Stepanian | 8 | 2 | 0 | 24 | 26 | 12 |
| U14G11 | Pasadena B | Adhami | 6 | 4 | 0 | 18 | 17 | 11 |
| U14G09 | Boyle Heights | Cerventes | 5 | 3 | 2 | 17 | 17 | 10 |
| U14G12 | S. El Monte A | Bonilla | 3 | 4 | 3 | 12 | 8 | 10 |
| U14G13 | S. Pasadena A | Sanchez | 3 | 4 | 3 | 12 | 5 | 16 |
| U14G08 | Arcadia B | Mushisky | 1 | 9 | 0 | 3 | 11 | 25 |
Standings were last updated on Tuesday, May 11, 2010 at 05:24:01 PM.