YDP Standings

Points are awarded as follows:
Win – 3 points
Tie – 1 point
Loss – 0 points
Friendly “F” 0 points
Red Card (RC) – minus 1 point

To view scores, please select the game date below.

U10 Boys – Pool B

# Team Name Coach W L T RC Pts GF GA
U10B05 La Verne Martin 6 1 0 0 18 21 6
U10B06 Boyle Heights Romero 5 1 1 0 16 23 14
U10B04 Temple City A Garcia 4 3 0 0 12 20 13
U10B07 San Gabriel Rivera 3 3 1 0 10 11 14
U10B03 Glendale A Grakasian 3 4 1 0 10 26 20
U10B01 Alhambra A Lopez 1 3 3 0 6 13 20
U10B02 Alhambra B Carrillo 0 7 0 0 0 12 39

U10 Girls – Pool B

# Team Name Coach W L T RC Pts GF GA
U10G01 Pasadena Bigelow 5 1 1 0 16 16 5
U10G04 Temple City A Guerrero 5 2 0 0 15 13 8
U10G05 La Verne A Kennedy 4 2 1 0 13 21 11
U10G02 Alhambra A Bonada 3 4 0 0 9 11 14
U10G03 Alhambra B Kielty 0 8 0 0 0 7 30

U12 Boys – Pool B

# Team Name Coach W L T RC Pts GF GA
U12B01 Pasadena A Landesman 7 1 1 0 22 42 12
U12B05 La Verne A Cox 6 1 2 0 20 35 10
U12B04 Boyle Heights Alvarez 2 3 4 0 10 18 21
U12B03 S. Pasadena A Hutto 1 6 2 0 5 8 34
U12B02 Alhambra A Beltran 1 6 2 0 5 9 35

U12 Girls – Pool B

# Team Name Coach W L T RC Pts GF GA
U12G05 Temple City A Lemos 9 1 0 0 27 30 4
U12G01 Pasadena A Taylor 7 2 0 0 21 13 5
U12G07 La Verne A Coppolo 6 3 0 0 18 13 7
U12G02 Alhambra A Hernandez 5 3 1 0 16 15 14
U12G04 Glendale A Tharp 3 5 1 0 10 8 14
U12G06 S. Pasadena A Haidar 2 5 2 0 8 3 13
U12G03 Alhambra B Garcia 1 6 3 0 6 6 16
U12G00 Boyle Heights Romero 0 8 1 2 -1 5 20

U14 Boys – Pool B

# Team Name Coach W L T RC Pts GF GA
U14B04 Boyle Heights Cuevas 9 1 0 0 27 42 10
U14B03 Glendale A Begian 8 2 0 0 24 29 8
U14B01 Arcadia A Joe 6 4 0 0 18 30 27
U14B05 La Verne A Godfrey 3 6 1 0 10 8 26
U14B06 La Verne B Cowgill 2 7 1 1 6 14 34
U14B02 Alhambra A Becerra 1 9 0 1 2 8 26

U14 Girls – Pool B

# Team Name Coach W L T RC Pts GF GA
U14G02 Alhambra A Serrano 6 1 3 0 21 25 7
U14G03 Glendale A Rhee 6 1 3 0 21 30 9
U14G06 La Verne A Moreno 4 3 3 0 15 14 9
U14G05 S. Pasadena A Romero 4 5 1 0 13 8 22
U14G04 Glendale B Taktajian 2 6 2 0 8 12 24
U14G01 Pasadena A Martinez 0 6 4 0 4 6 24

U16 Boys – Pool B

# Team Name Coach W L T RC Pts GF GA
U16B07 S. El Monte Negrete 6 0 1 0 19 16 4
U16B04 San Gabriel Constanza 5 2 0 0 15 25 4
U16B03 Pasadena A Aguilar 5 2 0 1 14 21 6
U16B06 Glendale Regan 4 3 0 0 12 18 8
U16B01 Arcadia A Stiles 3 3 1 0 10 11 16
U16B02 Arcadia B Nunez 3 4 0 1 8 10 20
U16B05 Alhambra Sanchez 0 6 1 0 1 6 26
U16B08 La Verne A Cerna 0 6 1 1 0 3 26

U16 Girls – Pool B

# Team Name Coach W L T RC Pts GF GA
U16G03 Temple City A Hopkins 6 1 1 0 19 18 8
U16G04 Temple City B Solis 5 2 1 2 14 28 8
U16G05 Burbank Fontes 4 4 0 1 11 12 19
U16G01 Pasdena Tapia 2 5 0 1 5 8 17
U16G02 Glendale A Lans 1 6 0 0 3 7 21

U19 Boys – Pool B

# Team Name Coach W L T RC Pts GF GA
U19B04 Temple City Sanchez 6 1 3 0 21 39 24
U19B01 Arcadia Landeta 5 5 0 2 13 20 26
U19B03 Glendale Jaramillo 4 4 2 0 14 28 26
U19B05 S. Pasadena A Witherall 4 4 2 0 14 33 30
U19B06 La Verne Jones 4 5 1 1 12 24 21
U19B02 Pasadena A Arabian 3 7 0 1 8 29 46

U19 Girls – Pool B

# Team Name Coach W L T RC Pts GF GA
U19G06 S. El Monte J. Castillo 6 0 1 0 19 31 6
U19G04 Glendale Stepanian 5 1 1 0 16 25 10
U19G08 Burbank Hernandez 3 2 2 2 9 20 11
U19G05 Temple City Kubo 3 2 2 4 7 24 21
U19G01 Arcadia Coil 3 3 1 0 10 17 15
U19G03 Alhambra Nuno 2 5 0 3 3 10 15
U19G02 Pasadena Bigelow 2 5 0 2 4 7 26
U19G07 La Verne T. Castillo 0 6 1 2 -1 5 35