Upper Division Standings
| Points are awarded as follows: Win – 3 points Tie – 1 point Loss – 0 points Friendly “F” 0 points Red Card (RC) – minus 1 point To view scores, please select the game date below. |
U16 Boys – Pool A
| # | Team Name | Coach | W | L | T | RC | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| U16B14 | Boyle Heights A | Gomez | 11 | 0 | 0 | 0 | 33 | 65 | 14 |
| U16B15 | Boyle Heights B | Cervantes | 9 | 2 | 0 | 1 | 26 | 46 | 21 |
| U16B12 | South Pasadena B | Callan | 8 | 3 | 0 | 0 | 24 | 24 | 15 |
| U16B01 | Arcadia A | Macfarlane | 8 | 3 | 0 | 0 | 24 | 31 | 17 |
| U16B16 | Temple City A | Sanchez | 6 | 4 | 1 | 0 | 19 | 25 | 14 |
| U16B07 | Pasadena C | Mannucci | 6 | 5 | 0 | 0 | 18 | 36 | 27 |
| U16B13 | S. El Monte A | Negrete | 6 | 5 | 0 | 0 | 18 | 23 | 34 |
| U16B08 | Pasadena D | Aguilar | 5 | 5 | 1 | 0 | 16 | 29 | 26 |
| U16B06 | Pasadena B | Jorgensen | 5 | 5 | 1 | 0 | 16 | 29 | 31 |
| U16B03 | Arcadia C | Nunez | 4 | 6 | 1 | 0 | 13 | 24 | 26 |
| U16B04 | Arcadia D | Belter | 3 | 5 | 3 | 0 | 12 | 24 | 23 |
| U16B02 | Arcadia B | Nguyen | 4 | 7 | 0 | 0 | 12 | 16 | 33 |
| U16B11 | South Pasadena A | Witherall | 3 | 6 | 2 | 0 | 11 | 14 | 19 |
| U16B05 | Pasadena A | Gutierrez | 2 | 7 | 2 | 0 | 8 | 26 | 46 |
| U16B10 | Alhambra A | Robles | 1 | 9 | 1 | 0 | 4 | 7 | 41 |
| U16B09 | San Gabriel A | Costanza | 1 | 10 | 0 | 0 | 3 | 9 | 41 |
U16 Girls – Pool A
| # | Team Name | Coach | W | L | T | RC | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| U16G01 | Arcadia A | Youssef | 10 | 0 | 2 | 0 | 32 | 40 | 6 |
| U16G11 | S. El Monte A | Castillo | 8 | 1 | 3 | 0 | 27 | 44 | 9 |
| U16G02 | Arcadia B | Ross | 9 | 3 | 0 | 0 | 27 | 47 | 16 |
| U16G09 | South Pasadena A | Bergstresser | 8 | 1 | 3 | 0 | 27 | 43 | 26 |
| U16G10 | South Pasadena B | Sanchez | 7 | 4 | 1 | 0 | 22 | 33 | 23 |
| U16G03 | Arcadia C | Acosta | 5 | 5 | 2 | 0 | 17 | 25 | 20 |
| U16G13 | Temple City B | Sarkar | 5 | 6 | 1 | 0 | 16 | 30 | 29 |
| U16G12 | Temple City A | Solis | 3 | 3 | 6 | 1 | 14 | 29 | 23 |
| U16G05 | Pasadena B | Gheissari | 3 | 5 | 4 | 0 | 13 | 20 | 31 |
| U16G07 | San Gabriel A | Hopkins | 4 | 7 | 1 | 0 | 13 | 28 | 42 |
| U16G04 | Pasadena A | Tapia | 2 | 9 | 1 | 2 | 5 | 14 | 49 |
| U16G08 | Alhambra A | Nuno | 1 | 10 | 1 | 1 | 3 | 12 | 48 |
| U16G06 | Pasadena C | O’Callaghan | 0 | 11 | 1 | 0 | 1 | 5 | 48 |
U19 Boys – Pool A
| # | Team Name | Coach | W | L | T | RC | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| U19B06 | Boyle Heights A | M. Sanchez | 10 | 2 | 0 | 0 | 30 | 53 | 16 |
| U19B07 | Temple City A | J. Sanchez | 9 | 3 | 0 | 0 | 27 | 49 | 31 |
| U19B04 | Alhambra A | Serrano | 7 | 4 | 1 | 0 | 22 | 41 | 24 |
| U19B03 | San Gabriel A | Egurvide | 5 | 5 | 2 | 1 | 16 | 43 | 34 |
| U19B05 | South Pasadena A | Nedeff | 5 | 6 | 1 | 0 | 16 | 31 | 21 |
| U19B01 | Arcadia A | Macfarlane | 3 | 7 | 2 | 1 | 10 | 32 | 44 |
| U19B02 | Pasadena A | Van Dyck | 0 | 12 | 0 | 0 | 0 | 8 | 87 |
U19 Girls – Pool A
| # | Team Name | Coach | W | L | T | RC | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| U19G04 | Alhambra A | Rodriguez | 8 | 0 | 3 | 0 | 27 | 28 | 10 |
| U19G07 | Temple City B | Dalnay | 7 | 2 | 2 | 0 | 23 | 34 | 11 |
| U19G08 | S. El Monte A | Puente | 7 | 2 | 2 | 0 | 23 | 46 | 21 |
| U19G06 | Temple City A | Morales | 5 | 3 | 3 | 0 | 18 | 30 | 18 |
| U19G02 | Arcadia B | Parnass | 2 | 5 | 4 | 0 | 10 | 15 | 33 |
| U19G05 | Boyle Heights A | Fernandez | 2 | 6 | 3 | 1 | 8 | 14 | 22 |
| U19G01 | Arcadia A | Loft | 1 | 5 | 5 | 1 | 7 | 16 | 34 |
| U19G03 | Pasadena A | Morris | 0 | 9 | 2 | 0 | 2 | 6 | 40 |















































